Self-Aligning Ball Bearings
Self-aligning ball bearings have two structures: cylindrical bore and tapered bore, and the cage is made of steel plate, synthetic resin, etc. It works in applications where severe misalignment exists whether from mounting or shaft deflection, aligning itself correctly with the shaft and assembly without causing undue stress on the rest of the bearing assembly. Be aware the relative inclination of the inner and outer rings should not exceed 3 degrees.
Bearing Number | Dimension (mm) |
Load Ratings (kN) |
Limit Speed (rpm) |
Weight (kg) |
||||
d | D | B | Cr | Cor | Grease | Oil | ||
1200 | 10 | 30 | 9 | 5.5 | 1.19 | 21000 | 24000 | 0.033 |
2200 | 10 | 30 | 14 | 7.3 | 1.59 | 19000 | 23000 | 0.047 |
1300 | 10 | 35 | 11 | 7.25 | 1.62 | 18000 | 21000 | 0.058 |
2300 | 10 | 35 | 17 | 10.1 | 2.15 | 17000 | 20000 | 0.083 |
1201 | 12 | 32 | 10 | 5.6 | 1.27 | 18000 | 22000 | 0.04 |
2201 | 12 | 32 | 14 | 7.6 | 1.73 | 17000 | 20000 | 0.051 |
1301 | 12 | 37 | 12 | 9.45 | 2.16 | 16000 | 18000 | 0.066 |
2301 | 12 | 37 | 17 | 11.8 | 2.71 | 15000 | 17000 | 0.091 |
1202 | 15 | 35 | 11 | 7.45 | 1.75 | 16000 | 19000 | 0.049 |
2202 | 15 | 35 | 14 | 7.7 | 1.85 | 15000 | 18000 | 0.06 |
1302 | 15 | 42 | 13 | 9.55 | 2.3 | 13000 | 16000 | 0.092 |
2302 | 15 | 42 | 17 | 12 | 2.9 | 13000 | 15000 | 0.114 |
1203 | 17 | 40 | 12 | 7.9 | 2.01 | 14000 | 17000 | 0.072 |
2203 | 17 | 40 | 16 | 9.8 | 2.41 | 13000 | 16000 | 0.088 |
1303 | 17 | 47 | 14 | 12.5 | 3.2 | 12000 | 14000 | 0.128 |
2303 | 17 | 47 | 19 | 14.4 | 3.55 | 11000 | 14000 | 0.156 |
1204K | 20 | 47 | 14 | 9.9 | 2.61 | 13000 | 15000 | 0.114 |
1204 | 20 | 47 | 14 | 9.9 | 2.61 | 13000 | 15000 | 0.116 |
2204K | 20 | 47 | 18 | 12.6 | 3.3 | 12000 | 14000 | 0.137 |
2204 | 20 | 47 | 18 | 12.6 | 3.3 | 12000 | 14000 | 0.14 |
1304K | 20 | 52 | 15 | 12.4 | 3.35 | 11000 | 13000 | 0.158 |
1304 | 20 | 52 | 15 | 12.4 | 3.35 | 11000 | 13000 | 0.16 |
2304K | 20 | 52 | 21 | 18.1 | 4.7 | 10000 | 12000 | 0.201 |
2304 | 20 | 52 | 21 | 18.1 | 4.7 | 10000 | 12000 | 0.206 |
1205K | 25 | 52 | 15 | 12.1 | 3.3 | 11000 | 13000 | 0.135 |
1205 | 25 | 52 | 15 | 12.1 | 3.3 | 11000 | 13000 | 0.138 |
2205K | 25 | 52 | 18 | 12.3 | 3.45 | 10000 | 12000 | 0.153 |
2205 | 25 | 52 | 18 | 12.3 | 3.45 | 10000 | 12000 | 0.157 |
1305K | 25 | 62 | 17 | 18 | 5 | 9100 | 11000 | 0.251 |
1305 | 25 | 62 | 17 | 18 | 5 | 9100 | 11000 | 0.255 |
2305K | 25 | 62 | 24 | 24.4 | 6.6 | 8500 | 10000 | 0.326 |
2305 | 25 | 62 | 24 | 24.4 | 6.6 | 8500 | 10000 | 0.334 |
1206K | 30 | 62 | 16 | 15.6 | 4.65 | 9200 | 11000 | 0.213 |
1206 | 30 | 62 | 16 | 15.6 | 4.65 | 9200 | 11000 | 0.217 |
2206K | 30 | 62 | 20 | 15.2 | 4.5 | 8600 | 10000 | 0.25 |
2206 | 30 | 62 | 20 | 15.2 | 4.5 | 8600 | 10000 | 0.256 |
1306K | 30 | 72 | 19 | 21.3 | 6.3 | 7700 | 9100 | 0.377 |
1306 | 30 | 72 | 19 | 21.3 | 6.3 | 7700 | 9100 | 0.383 |
2306K | 30 | 72 | 27 | 31.5 | 8.75 | 7200 | 8500 | 0.485 |
2306 | 30 | 72 | 27 | 31.5 | 8.75 | 7200 | 8500 | 0.496 |
1207K | 35 | 72 | 17 | 15.8 | 5.1 | 8000 | 9400 | 0.312 |
1207 | 35 | 72 | 17 | 15.8 | 5.1 | 8000 | 9400 | 0.317 |
2207K | 35 | 72 | 23 | 21.5 | 6.6 | 7500 | 8800 | 0.382 |
2207 | 35 | 72 | 23 | 21.5 | 6.6 | 7500 | 8800 | 0.392 |
1307K | 35 | 80 | 21 | 25.1 | 7.85 | 6800 | 8000 | 0.492 |
1307 | 35 | 80 | 21 | 25.1 | 7.85 | 6800 | 8000 | 0.5 |
2307K | 35 | 80 | 31 | 39.5 | 11.3 | 6300 | 7400 | 0.653 |
2307 | 35 | 80 | 31 | 39.5 | 11.3 | 6300 | 7400 | 0.671 |
1208K | 40 | 80 | 18 | 19.3 | 6.55 | 7100 | 8400 | 0.407 |
1208 | 40 | 80 | 18 | 19.3 | 6.55 | 7100 | 8400 | 0.414 |
2208K | 40 | 80 | 23 | 22.3 | 7.35 | 6700 | 7900 | 0.482 |
2208 | 40 | 80 | 23 | 22.3 | 7.35 | 6700 | 7900 | 0.493 |
1308K | 40 | 90 | 23 | 29.6 | 9.7 | 6000 | 7000 | 0.698 |
1308 | 40 | 90 | 23 | 29.6 | 9.7 | 6000 | 7000 | 0.709 |
2308K | 40 | 90 | 33 | 45 | 13.5 | 5600 | 6600 | 0.895 |
2308 | 40 | 90 | 33 | 45 | 13.5 | 5600 | 6600 | 0.918 |
1209K | 45 | 85 | 19 | 21.9 | 7.35 | 6400 | 7500 | 0.448 |
1209 | 45 | 85 | 19 | 21.9 | 7.35 | 6400 | 7500 | 0.457 |
2209K | 45 | 85 | 23 | 23.2 | 8.15 | 6000 | 7100 | 0.528 |
2209 | 45 | 85 | 23 | 23.2 | 8.15 | 6000 | 7100 | 0.54 |
1309K | 45 | 100 | 25 | 38 | 12.7 | 5400 | 6300 | 0.938 |
1309 | 45 | 100 | 25 | 38 | 12.7 | 5400 | 6300 | 0.953 |
2309K | 45 | 100 | 36 | 54 | 16.7 | 5000 | 5900 | 1.2 |
2309 | 45 | 100 | 36 | 54 | 16.7 | 5000 | 5900 | 1.23 |
1210K | 50 | 90 | 20 | 22.7 | 8.1 | 5800 | 6800 | 0.504 |
1210 | 50 | 90 | 20 | 22.7 | 8.1 | 5800 | 6800 | 0.515 |
2210K | 50 | 90 | 23 | 23.2 | 8.45 | 5500 | 6400 | 0.569 |
2210 | 50 | 90 | 23 | 23.2 | 8.45 | 5500 | 6400 | 0.583 |
1310K | 50 | 110 | 27 | 43.5 | 14.1 | 4900 | 5800 | 1.18 |
1310 | 50 | 110 | 27 | 43.5 | 14.1 | 4900 | 5800 | 1.2 |
2310K | 50 | 110 | 40 | 64.5 | 20.2 | 4600 | 5400 | 1.59 |
2310 | 50 | 110 | 40 | 64.5 | 20.2 | 4600 | 5400 | 1.63 |
1211K | 55 | 100 | 21 | 26.8 | 10 | 5300 | 6200 | 0.679 |
1211 | 55 | 100 | 21 | 26.8 | 10 | 5300 | 6200 | 0.692 |
2211K | 55 | 100 | 25 | 26.5 | 9.9 | 5000 | 5800 | 0.769 |
2211 | 55 | 100 | 25 | 26.5 | 9.9 | 5000 | 5800 | 0.787 |
1311K | 55 | 120 | 29 | 51.5 | 17.9 | 4500 | 5200 | 1.56 |
1311 | 55 | 120 | 29 | 51.5 | 17.9 | 4500 | 5200 | 1.58 |
2311K | 55 | 120 | 43 | 75.5 | 24 | 4200 | 4900 | 2.05 |
2311 | 55 | 120 | 43 | 75.5 | 24 | 4200 | 4900 | 2.1 |
1212K | 60 | 110 | 22 | 30 | 11.5 | 4900 | 5800 | 0.864 |
1212 | 60 | 110 | 22 | 30 | 11.5 | 4900 | 5800 | 0.879 |
2212K | 60 | 110 | 28 | 34 | 12.6 | 4600 | 5400 | 1.06 |
2212 | 60 | 110 | 28 | 34 | 12.6 | 4600 | 5400 | 1.08 |
1312K | 60 | 130 | 31 | 57 | 20.8 | 4100 | 4800 | 1.93 |
1312 | 60 | 130 | 31 | 57 | 20.8 | 4100 | 4800 | 1.96 |
2312K | 60 | 130 | 46 | 87 | 28.2 | 3800 | 4500 | 2.52 |
2312 | 60 | 130 | 46 | 87 | 28.2 | 3800 | 4500 | 2.59 |
1213K | 65 | 120 | 23 | 31 | 12.5 | 4500 | 5300 | 1.11 |
1213 | 65 | 120 | 23 | 31 | 12.5 | 4500 | 5300 | 1.13 |
2213K | 65 | 120 | 31 | 43.5 | 16.4 | 4200 | 5000 | 1.41 |
2213 | 65 | 120 | 31 | 43.5 | 16.4 | 4200 | 5000 | 1.44 |
1313K | 65 | 140 | 33 | 62 | 22.9 | 3800 | 4500 | 2.38 |
1313 | 65 | 140 | 33 | 62 | 22.9 | 3800 | 4500 | 2.42 |
2313K | 65 | 140 | 48 | 96 | 32.5 | 3600 | 4200 | 3.12 |
2313 | 65 | 140 | 48 | 96 | 32.5 | 3600 | 4200 | 3.2 |
1214 | 70 | 125 | 24 | 34.5 | 13.8 | 4200 | 4900 | 1.24 |
2214 | 70 | 125 | 31 | 44 | 17.1 | 3900 | 4600 | 1.52 |
1314 | 70 | 150 | 35 | 74.5 | 27.7 | 3500 | 4200 | 2.99 |
2314 | 70 | 150 | 51 | 109 | 37.5 | 3300 | 3900 | 3.92 |
1215K | 75 | 130 | 25 | 39 | 15.7 | 3900 | 4600 | 1.31 |
1215 | 75 | 130 | 25 | 39 | 15.7 | 3900 | 4600 | 1.33 |
2215K | 75 | 130 | 31 | 44.5 | 17.8 | 3700 | 4300 | 1.54 |
2215 | 75 | 130 | 31 | 44.5 | 17.8 | 3700 | 4300 | 1.58 |
1315K | 75 | 160 | 37 | 79.5 | 30 | 3300 | 3900 | 3.5 |
1315 | 75 | 160 | 37 | 79.5 | 30 | 3300 | 3900 | 3.55 |
2315K | 75 | 160 | 55 | 123 | 43 | 3100 | 3600 | 4.66 |
2315 | 75 | 160 | 55 | 123 | 43 | 3100 | 3600 | 4.78 |
1216K | 80 | 140 | 26 | 40 | 17 | 3700 | 4300 | 1.62 |
1216 | 80 | 140 | 26 | 40 | 17 | 3700 | 4300 | 1.65 |
2216K | 80 | 140 | 33 | 48.5 | 19.9 | 3400 | 4000 | 1.95 |
2216 | 80 | 140 | 33 | 48.5 | 19.9 | 3400 | 4000 | 1.99 |
1316K | 80 | 170 | 39 | 88.5 | 33 | 3100 | 3600 | 4.11 |
1316 | 80 | 170 | 39 | 88.5 | 33 | 3100 | 3600 | 4.17 |
2316K | 80 | 170 | 58 | 128 | 45 | 2900 | 3400 | 5.51 |
2316 | 80 | 170 | 58 | 128 | 45 | 2900 | 3400 | 5.65 |
1217K | 85 | 150 | 28 | 49 | 20.8 | 3500 | 4100 | 2.03 |
1217 | 85 | 150 | 28 | 49 | 20.8 | 3500 | 4100 | 2.06 |
2217K | 85 | 150 | 36 | 58 | 23.6 | 3200 | 3800 | 2.49 |
2217 | 85 | 150 | 36 | 58 | 23.6 | 3200 | 3800 | 2.54 |
1317K | 85 | 180 | 41 | 97.5 | 38 | 2900 | 3400 | 4.89 |
1317 | 85 | 180 | 41 | 97.5 | 38 | 2900 | 3400 | 4.96 |
2317K | 85 | 180 | 60 | 140 | 51.5 | 2700 | 3200 | 6.39 |
2317 | 85 | 180 | 60 | 140 | 51.5 | 2700 | 3200 | 6.55 |
1218K | 90 | 160 | 30 | 57 | 23.5 | 3300 | 3800 | 2.47 |
1218 | 90 | 160 | 30 | 57 | 23.5 | 3300 | 3800 | 2.51 |
2218K | 90 | 160 | 40 | 70 | 28.7 | 3100 | 3600 | 3.12 |
2218 | 90 | 160 | 40 | 70 | 28.7 | 3100 | 3600 | 3.19 |
1318K | 90 | 190 | 43 | 116 | 44.5 | 2700 | 3200 | 5.69 |
1318 | 90 | 190 | 43 | 116 | 44.5 | 2700 | 3200 | 5.78 |
2318K | 90 | 190 | 64 | 152 | 57.5 | 2600 | 3000 | 7.56 |
2318 | 90 | 190 | 64 | 152 | 57.5 | 2600 | 3000 | 7.75 |
1219K | 95 | 170 | 32 | 64 | 27.1 | 3100 | 3600 | 3.05 |
1219 | 95 | 170 | 32 | 64 | 27.1 | 3100 | 3600 | 3.1 |
2219K | 95 | 170 | 43 | 83.5 | 34.5 | 2900 | 3400 | 3.8 |
2219 | 95 | 170 | 43 | 83.5 | 34.5 | 2900 | 3400 | 3.89 |
1319K | 95 | 200 | 45 | 132 | 51 | 2600 | 3000 | 6.59 |
1319 | 95 | 200 | 45 | 132 | 51 | 2600 | 3000 | 6.69 |
2319K | 95 | 200 | 67 | 165 | 64.5 | 2400 | 2800 | 8.83 |
2319 | 95 | 200 | 67 | 165 | 64.5 | 2400 | 2800 | 9.05 |
1220K | 100 | 180 | 34 | 69 | 29.7 | 2900 | 3400 | 3.64 |
1220 | 100 | 180 | 34 | 69 | 29.7 | 2900 | 3400 | 3.7 |
2220K | 100 | 180 | 46 | 94 | 38.5 | 2700 | 3200 | 4.54 |
2220 | 100 | 180 | 46 | 94 | 38.5 | 2700 | 3200 | 4.65 |
1320K | 100 | 215 | 47 | 143 | 57.5 | 2400 | 2900 | 8.19 |
1320 | 100 | 215 | 47 | 143 | 57.5 | 2400 | 2900 | 8.3 |
2320K | 100 | 215 | 73 | 192 | 79 | 2300 | 2700 | 11.2 |
2320 | 100 | 215 | 73 | 192 | 79 | 2300 | 2700 | 11.5 |
1221 | 105 | 190 | 36 | 74.5 | 32.5 | 2800 | 3300 | 4.34 |
2221 | 105 | 190 | 50 | 109 | 45 | 2600 | 3100 | 6.07 |
1321 | 105 | 225 | 49 | 156 | 64.5 | 2300 | 2700 | 10 |
2321 | 105 | 225 | 77 | 205 | 87 | 2200 | 2600 | 13.2 |
1222K | 110 | 200 | 38 | 80.5 | 35.5 | 2600 | 3100 | 5.07 |
1222 | 110 | 200 | 38 | 80.5 | 35.5 | 2600 | 3100 | 5.15 |
2222K | 110 | 200 | 53 | 124 | 51.5 | 2500 | 2900 | 6.94 |
2222 | 110 | 200 | 53 | 124 | 51.5 | 2500 | 2900 | 7.1 |
1322K | 110 | 240 | 50 | 164 | 71.5 | 2200 | 2600 | 11.7 |
1322 | 110 | 240 | 50 | 164 | 71.5 | 2200 | 2600 | 11.8 |
2322K | 110 | 240 | 80 | 217 | 94.5 | 2100 | 2400 | 15.4 |
2322 | 110 | 240 | 80 | 217 | 94.5 | 2100 | 2400 | 15.8 |
1200, 1300 Series
2200, 2300 Series
2200, 2300 Series