实物小图

Double Row Deep Groove

The design of double row deep groove ball bearings is basically the same as that of single row deep groove ball bearings while double row structure can provide better radial and axial load performance. They are also available with seals(-2RS) or shields(-ZZ).

 

 

Bearing Number Dimensions(mm) Load Ratings(kN) Limit Speed (rpm) Weight(kg)
d D B Cr Cor
4200 10 30 14 9,23 5,2 22000 0,049
4201 12 32 14 10,6 6,2 20000 0,053
4301 12 37 17 13 7,8 18000 0,092
4202 15 35 14 11,9 7,5 17000 0,059
4302 15 42 17 14,8 9,5 15000 0,120
4203 17 40 16 14,8 9,5 15000 0,090
4303 17 47 19 19,5 13,2 13000 0,16
4204 20 47 18 17,8 12,5 13000 0,14
4304 20 52 21 23,4 16 12000 0,21
4205 25 52 18 19 14,6 11000 0,16
4305 25 62 24 31,9 22,4 10000 0,34
4206 30 62 20 26 20,8 9500 0,26
4306 30 72 27 41 30 8500 0,50
4207 35 72 23 35,1 28,5 8000 0,40
4307 35 80 31 50,7 38 7500 0,69
4208 40 80 23 37,1 32,5 7000 0,50
4308 40 90 33 55,9 45 6700 0,95
4209 45 85 23 39 36 6700 0,54
4309 45 100 36 68,9 56 6000 1,25
4210 50 90 23 41 40 6000 0,58
4310 50 110 40 81,9 69,5 5300 1,70
4211 55 100 25 44,9 44 5600 0,80
4311 55 120 43 97,5 83 5000 2,15
4212 60 110 28 57,2 55 5300 1,10
4312 60 130 46 112 98 4500 2,65
4213 65 120 31 67,6 67 4800 1,45
4313 65 140 48 121 106 4300 3,25
4214 70 125 31 70,2 73,5 4300 1,50
4314 70 150 51 138 125 3800 3,95
4215 75 130 31 72,8 80 4000 1,60
4315 75 160 55 156 143 3600 4,80
4216 80 140 33 80,6 90 3800 2,00
4217 85 150 36 93,6 102 3600 2,55
4218 90 160 40 112 122 3400 3,20
4220 100 180 46 140 156 3000 4,70

 

 

4200, 4300 Series