实物图1
CYLINDRICALROLLERBEARINGS

Cylindrical Roller Bearings

Cylindrical Roller Bearings are bearing in which cylinders are used as the rolling elements as opposed to balls in ball bearings. As such, the rollers have a greater (linear) contact area with the outer ring and are distribute loads across a broader surface. Subsequently, they have a relatively high radial load capacity and are suitable for high speeds. Double-row cylindrical roller bearings have high radial rigidity and are used primarily for precision machine tools.

Pressed steel or machined brass cages are generally used, but sometimes molded polyamide cages are also available depending on the application. Cylindrical Roller Bearings are also available without cages with a full complement of rollers. This allows even higher loads but at the expense of speed.

There are different types designated NU, NJ, NUP, N, NF for single-row bearings, and NN for double-row bearings depending on the design or absence of side ribs. 

 

 

Bearing Number Dimensions (mm) Load Ratings (N) Weight
(kg)
d D B Cr Cor
N202 15 35 11 13500 11600 0.047
NF202 15 35 11 13500 11600 0.051
NJ202 15 35 11 12700 10400 0.049
NU202 15 35 11 12700 10400 0.05
N203 17 40 12 14800 12100 0.067
NF203 17 40 12 14800 12100 0.072
NJ203 17 40 12 17600 14600 0.071
NU203 17 40 12 17600 14600 0.07
NUP203 17 40 12 17600 14600 0.073
NU2203 17 40 16 24000 22000 0.09
NU303 17 47 14 25500 21200 0.15
N204 20 47 14 15400 12700 0.108
NF204 20 47 14 15400 12700 0.117
NJ204 20 47 14 25700 22600 0.115
NU204 20 47 14 25700 22600 0.11
NUP204 20 47 14 25800 22600 0.118
N2204 20 47 18 30800 30000 0.15
NJ2204 20 47 18 30600 28300 0.15
NU2204 20 47 18 30600 28300 0.15
NUP2204 20 47 18 30600 28300 0.154
N304 20 52 15 23100 19200 0.147
NF304 20 52 15 23100 19200 0.158
NU304 20 52 15 31500 26900 0.153
NUP304 20 52 15 31500 26900 0.161
NU2304 20 52 21 42000 38800 0.215
NUP2304 20 52 21 42000 38800 0.227
N205 25 52 15 17700 15700 0.132
NF205 25 52 15 17700 15700 0.142
NJ205 25 52 15 29300 27700 0.142
NU205 25 52 15 29300 27700 0.14
NUP205 25 52 15 29300 27700 0.146
N2205 25 52 18 32800 33800 0.17
NJ2205 25 52 18 34900 34600 0.17
NU2205 25 52 18 34900 34600 0.17
NUP2205 25 52 18 34900 34600 0.174
N305 25 62 17 29300 25200 0.241
NF305 25 62 17 29300 25200 0.26
NJ305 25 62 17 38500 35800 0.25
NU305 25 62 17 41600 37400 0.243
NUP305 25 62 17 41600 37400 0.255
N2305 25 62 24 53200 54500 0.36
NF2305 25 62 24 38500 39200 0.37
NJ2305 25 62 24 53200 54500 0.36
NU2305 25 62 24 57000 56100 0.35
NUP2305 25 62 24 57000 56100 0.368
NJ1006 30 55 13 18700 18400 0.124
NU1006 30 55 13 18700 18400 0.12
NN3006 30 55 19 29000 34000 0.191
NN3006 K 30 55 19 29000 34000 0.191
N206 30 62 16 23500 21500 0.2
NF206 30 62 16 23500 21500 0.216
NJ206 30 62 16 39100 37400 0.214
NU206 30 62 16 39100 37400 0.21
NUP206 30 62 16 39100 37400 0.22
N2206 30 62 20 45500 48000 0.27
NJ2206 30 62 20 48900 49800 0.269
NU2206 30 62 20 48900 49800 0.26
NUP2206 30 62 20 48900 49800 0.276
N306 30 72 19 38600 35200 0.403
NF306 30 72 19 38600 35200 0.387
NJ306 30 72 19 49200 48200 0.38
NU306 30 72 19 53100 50200 0.361
NUP306 30 72 19 53100 50200 0.38
N2306 30 72 27 70000 75500 0.54
NF2306 30 72 27 46500 47500 0.6
NJ2306 30 72 27 70000 75500 0.54
NU2306 30 72 27 74600 77600 0.534
NUP2306 30 72 27 74600 77600 0.562
NF406 30 90 23 62800 55000 0.75
NJ406 30 90 23 62800 55000 0.773
NU406 30 90 23 62800 55000 0.753
NUP406 30 90 23 62800 55000 0.793
NJ1007 35 62 14 22600 23200 0.187
NU1007 35 62 14 22600 23200 0.18
NN3007 35 62 20 35500 44000 0.249
NN3007 K 35 62 20 35500 44000 0.249
N207 35 72 17 33600 31500 0.293
NF207 35 72 17 33600 31500 0.317
NJ207 35 72 17 50200 50200 0.314
NU207 35 72 17 50200 50200 0.31
NUP207 35 72 17 50200 50200 0.322
N2207 35 72 23 57500 63000 0.41
NF2207 35 72 23 37100 39200 0.324
NJ2207 35 72 23 61600 65300 0.415
NU2207 35 72 23 61600 65300 0.4
NUP2207 35 72 23 57500 63000 0.426
N307 35 80 21 49600 46900 0.477
NF307 35 80 21 49600 46900 0.515
NJ307 35 80 21 62200 64200 0.5
NU307 35 80 21 66600 65400 0.482
NUP307 35 80 21 66600 65400 0.508
N2307 35 80 31 87500 98200 0.74
NF2307 35 80 31 54800 57000 0.85
NJ2307 35 80 31 87500 98200 0.74
NU2307 35 80 31 93100 101000 0.729
NUP2307 35 80 31 93100 10100 0.767
NF407 35 100 25 75200 68900 1.1
NJ407 35 100 25 75200 68900 1.047
NU407 35 100 25 75200 68900 1.02
NUP407 35 100 25 75200 68900 1.074
NJ1008 40 68 15 24900 25700 0.229
NU1008 40 68 15 24900 25700 0.22
NN3008 40 68 21 45000 58500 0.303
NN3008 K 40 68 21 45000 58500 0.303
N208 40 80 18 43800 42900 0.366
NF208 40 80 18 43800 42900 0.395
NJ208 40 80 18 55700 55400 0.394
NU208 40 80 18 55700 55400 0.38
NUP208 40 80 18 55700 55400 0.404
N2208 40 80 23 67500 75200 0.51
NJ2208 40 80 23 72300 77600 0.503
NU2208 40 80 23 72300 77600 0.49
NUP2208 40 80 23 72300 77600 0.516
N308 40 90 23 58600 56900 0.657
NF308 40 90 23 58600 56900 0.709
NJ308 40 90 23 76800 77800 0.68
NU308 40 90 23 83100 81500 0.664
NUP308 40 90 23 83100 91500 0.699
N2308 40 90 33 105000 118000 1
NF2308 40 90 33 70800 76800 1.1
NJ2308 40 90 33 105000 118000 1
NU2308 40 90 33 114000 122000 0.962
NUP2308 40 90 33 114000 122000 1.013
NF408 40 110 27 97100 89100 1.41
NJ408 40 110 27 97100 89100 1.334
NU408 40 110 27 97100 89100 1.3
NUP408 40 110 27 97100 89100 1.369
NJ1009 45 75 16 31000 33800 0.297
NU1009 45 75 16 31000 33800 0.29
NN3009 45 75 23 54000 72000 0.393
NN3009 K 45 75 23 54000 72000 0.393
N209 45 85 19 46100 46900 0.427
NF209 45 85 19 46100 46900 0.461
NJ209 45 85 19 63100 66400 0.451
NU209 45 85 19 63100 66400 0.44
NUP209 45 85 19 63100 66400 0.463
N2209 45 85 23 71000 82000 0.55
NJ2209 45 85 23 76100 84600 0.55
NU2209 45 85 23 76100 84600 0.54
NUP2209 45 85 23 76100 84600 0.564
N309 45 100 25 78800 77500 0.87
NF309 45 100 25 78800 77500 0.938
NJ309 45 100 25 93000 98000 0.93
NU309 45 100 25 97400 98300 0.909
NUP309 45 100 25 97400 98300 0.957
N2309 45 100 36 130000 152000 1.34
NF2309 45 100 36 91500 100000 1.5
NJ2309 45 100 36 130000 152000 1.34
NU2309 45 100 36 137000 153000 1.32
NUP2309 45 100 36 137000 153000 1.39
NF409 45 120 29 115000 112000 1.77
NJ409 45 120 29 115000 112000 1.683
NU409 45 120 29 115000 112000 1.64
NUP409 45 120 29 115000 112000 1.727
NJ1010 50 80 16 33600 36800 0.314
NU1010 50 80 16 33600 36800 0.31
NN3010 50 80 23 57000 80000 0.426
NN3010 K 50 80 23 57000 80000 0.426
N210 50 90 20 48200 51000 0.479
NF210 50 90 20 48200 51000 0.517
NJ210 50 90 20 66100 71900 0.51
NU210 50 90 20 66100 71900 0.5
NUP210 50 90 20 66100 71900 0.523
N2210 50 90 23 73200 88800 0.59
NJ2210 50 90 23 79700 91500 0.595
NU2210 50 90 23 79700 91500 0.58
NUP2210 50 90 23 79700 91500 0.61
N310 50 110 27 92200 93400 1.2
NF310 50 110 27 92200 93400 1.241
NJ310 50 110 27 105000 112000 1.2
NU310 50 110 27 110000 113000 1.15
NUP310 50 110 27 110000 113000 1.211
N2310 50 110 40 155000 185000 1.15
NF2310 50 110 40 112000 132000 1.9
NJ2310 50 110 40 155000 185000 1.79
NU2310 50 110 40 163000 187000 1.76
NUP2310 50 110 40 163000 187000 1.853
NF410 50 130 31 139000 136000 2.17
NJ410 50 130 31 139000 136000 2.063
NU410 50 130 31 139000 136000 2.01
NUP410 50 130 31 139000 136000 2.117
NJ1011 55 90 18 37400 43800 4.57
NU1011 55 90 18 37400 43800 0.45
NN3011 55 90 26 72000 100000 0.63
NN3011 K 55 90 26 72000 100000 0.63
N211 55 100 21 58000 62300 0.64
NF211 55 100 21 58000 62300 0.69
NJ211 55 100 21 86400 98700 0.667
NU211 55 100 21 86400 98700 0.65
NUP211 55 100 21 86400 98700 0.684
N2211 55 100 25 94800 118000 0.81
NJ2211 55 100 25 101000 122000 0.827
NU2211 55 100 25 101000 122000 0.81
NUP2211 55 100 25 101000 122000 0.849
N311 55 120 29 111000 111000 1.44
NF311 55 120 29 111000 111000 1.553
NJ311 55 120 29 128000 138000 1.53
NU311 55 120 29 137000 143000 1.5
NUP311 55 120 29 137000 143000 1.579
N2311 55 120 43 190000 228000 2.3
NF2311 55 120 43 130000 148000 2.4
NJ2311 55 120 43 190000 228000 2.3
NU2311 55 120 43 201000 233000 2.25
NUP2311 55 120 43 201000 233000 2.369
NF411 55 140 33 142000 138000 2.71
NJ411 55 140 33 142000 138000 2.576
NU411 55 140 33 142000 138000 2.51
NUP411 55 140 33 142000 138000 2.643
NJ1012 60 95 18 42100 50000 0.49
NU1012 60 95 18 42100 50000 0.48
NN3012 60 95 26 75000 110000 0.674
NN3012 K 60 95 26 75000 110000 0.674
N212 60 110 22 71900 79900 0.823
NF212 60 110 22 71900 79900 0.888
NJ212 60 110 22 97700 107000 0.852
NU 212 60 110 22 97700 107000 0.83
NUP212 60 110 22 97700 107000 0.874
NJ2212 60 110 28 131000 157000 1.119
NU 2212 60 110 28 131000 157000 1.1
NUP2212 60 110 28 131000 157000 1.148
N312 60 130 31 124000 126000 1.83
NF312 60 130 31 124000 126000 1.97
NJ312 60 130 31 150000 157000 1.92
NU312 60 130 31 150000 157000 1.87
NUP312 60 130 31 150000 157000 1.969
N2312 60 130 46 239000 269000 2.77
NJ2312 60 130 46 223000 262000 2.9
NU2312 60 130 46 223000 262000 2.81
NUP2312 60 130 46 223000 262000 2.959
NF412 60 150 35 178000 184000 3.26
NJ412 60 150 35 178000 184000 3.099
NU412 60 150 35 178000 184000 3.02
NUP412 60 150 35 178000 184000 3.18
NJ1013 65 100 18 43300 52900 0.519
NU1013 65 100 18 43300 52900 0.51
NN3013 65 100 26 76500 116000 0.715
NN3013 K 65 100 26 76500 116000 0.715
N213 65 120 23 83800 94400 1.05
NF213 65 120 23 83800 94400 1.132
NJ213 65 120 23 108000 119000 1.078
NU 213 65 120 23 108000 119000 1.05
NUP213 65 120 23 108000 119000 1.106
NJ2213 65 120 31 149000 181000 1.488
NU 2213 65 120 31 149000 181000 1.45
NUP2213 65 120 31 149000 181000 1.527
N313 65 140 33 137000 139000 2.24
NF313 65 140 33 137000 139000 2.41
NJ313 65 140 33 181000 191000 2.38
NU313 65 140 33 181000 191000 2.31
NUP313 65 140 33 181000 191000 2.43
N2313 65 140 48 275000 315000 3.51
NJ2313 65 140 48 251000 287000 3.47
NU2313 65 140 48 251000 287000 3.36
NUP2313 65 140 48 251000 287000 3.54
NF413 65 160 37 198000 203000 3.86
NJ413 65 160 37 198000 203000 3.67
NU413 65 160 37 198000 203000 3.58
NUP413 65 160 37 198000 203000 3.77
NJ1014 70 110 20 57900 70400 0.72
NU1014 70 110 20 57900 70400 0.7
NN3014 70 110 30 98000 150000 1.04
NN3014 K 70 110 30 98000 150000 1.04
N214 70 125 24 83300 95200 1.15
NF214 70 125 24 83300 95200 1.241
NJ214 70 125 24 119000 137000 1.19
NU 214 70 125 24 119000 137000 1.16
NUP214 70 125 24 119000 137000 1.22
NJ2214 70 125 31 156000 194000 1.57
NU 2214 70 125 31 156000 194000 1.53
NUP2214 70 125 31 156000 194000 1.61
N314 70 150 35 162000 168000 2.73
NF314 70 150 35 162000 168000 2.94
NJ314 70 150 35 205000 222000 2.9
NU314 70 150 35 205000 222000 2.81
NUP314 70 150 35 205000 222000 2.95
N2314 70 150 51 234000 358000 3.86
NJ2314 70 150 51 275000 323000 4.21
NU2314 70 150 51 275000 323000 4.08
NUP2314 70 150 51 275000 323000 4.3
NF414 70 180 42 246000 257000 5.68
NJ414 70 180 42 246000 257000 5.4
NU414 70 180 42 246000 257000 5.26
NUP414 70 180 42 246000 257000 5.54
NJ1015 75 115 20 63600 78100 0.75
NU1015 75 115 20 63600 78100 0.74
NN3015 75 115 30 100000 156000 1.09
NN3015 K 75 115 30 100000 156000 1.09
N215 75 130 25 101000 118000 1.24
NF215 75 130 25 101000 118000 1.338
NJ215 75 130 25 130000 156000 1.32
NU 215 75 130 25 130000 156000 1.29
NUP215 75 130 25 130000 156000 1.35
NJ2215 75 130 31 162000 207000 1.65
NU 2215 75 130 31 162000 207000 1.61
NUP2215 75 130 31 162000 207000 1.69
NJ2315 75 160 35 329000 395000 5.15
N315 75 160 37 194000 205000 3.24
NF315 75 160 37 194000 205000 3.5
NJ315 75 160 37 240000 263000 3.48
NU315 75 160 37 240000 263000 3.37
NUP315 75 160 37 240000 263000 3.55
N2315 75 160 55 365000 391000 4.57
NU2315 75 160 55 329000 395000 5
NUP2315 75 160 55 329000 395000 5.26
NF415 75 190 45 265000 274000 6.74
NJ415 75 190 45 265000 274000 6.41
NU415 75 190 45 265000 274000 6.25
NUP415 75 190 45 265000 274000 6.58
NJ1016 80 125 22 69300 86400 1.02
NU1016 80 125 22 69300 86400 1
NN3016 80 125 34 120000 186000 1.51
NN3016 K 80 125 34 120000 186000 1.51
N216 80 140 26 106000 122000 1.51
NF216 80 140 26 106000 122000 1.628
NJ216 80 140 26 139000 167000 1.6
NU 216 80 140 26 139000 167000 1.56
NUP216 80 140 26 139000 167000 1.64
NJ2216 80 140 33 186000 243000 2.08
NU 2216 80 140 33 186000 243000 2.03
NUP2216 80 140 33 186000 243000 2.13
N316 80 170 39 194000 207000 3.92
NF316 80 170 39 195000 207000 4.23
NJ316 80 170 39 259000 282000 4.15
NU316 80 170 39 259000 282000 4
NUP316 80 170 39 259000 282000 4.22
N2316 80 170 58 497000 325000 6.3
NJ2316 80 170 58 361000 431000 6.14
NU2316 80 170 58 361000 431000 5.95
NUP2316 80 170 58 361000 431000 6.27
NF416 80 200 48 302000 315000 7.85
NJ416 80 200 48 302000 315000 7.47
NU416 80 200 48 302000 315000 7.28
NUP416 80 200 48 302000 315000 7.66
NJ1017 85 130 22 71400 91200 1.07
NU1017 85 130 22 71400 91200 1.04
NN3017 85 130 34 125000 200000 1.58
NN3017 K 85 130 34 125000 200000 1.58
N217 85 150 28 121000 140000 1.9
NF217 85 150 28 121000 140000 2.05
NJ217 85 150 28 167000 199000 2.01
NU 217 85 150 28 167000 199000 1.94
NUP217 85 150 28 167000 199000 2.04
NJ2217 85 150 36 218000 279000 2.62
NU2217 85 150 36 218000 279000 2.53
NUP2217 85 150 36 218000 279000 2.67
N317 85 180 41 225000 247000 4.52
NF317 85 180 41 225000 247000 4.88
NJ317 85 180 41 291000 330000 4.97
NU317 85 180 41 291000 330000 4.8
NUP317 85 180 41 291000 330000 5.06
N2317 85 180 60 441000 473000 8
NJ2317 85 180 60 384000 485000 7.2
NU2317 85 180 60 394000 485000 6.98
NUP2317 85 180 60 394000 485000 7.35
NF417 85 210 52 340000 350000 9.36
NJ417 85 210 52 340000 350000 8.91
NU417 85 210 52 340000 350000 8.68
NUP417 85 210 52 340000 350000 9.14
NJ1018 90 140 24 84700 109000 1.38
NU1018 90 140 24 84700 109000 1.34
NN3018 90 140 37 140000 224000 2.05
NN3018 K 90 140 37 140000 224000 2.05
N218 90 160 30 152000 178000 2.28
NF218 90 160 30 152000 178000 2.46
NJ218 90 160 30 182000 217000 2.45
NU 218 90 160 30 182000 217000 2.38
NUP218 90 160 30 182000 217000 2.5
NJ2218 90 160 40 232000 314000 3.31
NU2218 90 160 40 242000 314000 3.21
NUP2218 90 160 40 242000 314000 3.38
NJ318 90 160 43 316000 355000 5.65
NUP318 90 160 43 316000 355000 5.76
NJ2318 90 160 64 437000 534000 8.33
NUP2318 90 160 64 437000 534000 8.55
N318 90 190 43 243000 265000 5.38
NF318 90 190 43 243000 265000 5.81
NU318 90 190 43 316000 355000 5.47
N2318 90 190 64 475000 505000 8.69
NU2318 90 190 64 437000 534000 8.12
NF418 90 225 54 374000 400000 11.11
NJ418 90 225 54 374000 400000 10.57
NU418 90 225 54 374000 400000 10.3
NUP418 90 225 54 374000 400000 10.84
NJ1019 95 145 24 87200 115000 1.44
NU1019 95 145 24 87200 115000 1.4
NN3019 95 145 37 143000 236000 2.14
NN3019 K 95 145 37 143000 236000 2.14
N219 95 170 32 165000 195000 2.8
NF219 95 170 32 165000 195000 3.02
NU 219 95 170 32 221000 265000 2.92
NUP219 95 170 32 221000 265000 3.08
NJ219 95 170 42 221000 265000 3.05
NJ2219 95 170 43 287000 371000 4
NU 2219 95 170 43 287000 371000 3.93
NUP2219 95 170 43 287000 371000 4.13
N319 95 200 45 277000 311000 6.2
NF319 95 200 45 277000 311000 6.69
NJ319 95 200 45 334000 387000 6.6
NU319 95 200 45 334000 387000 6.42
NUP319 95 200 45 334000 387000 6.76
N2319 95 200 67 501000 532000 9.52
NJ2319 95 200 67 394000 469000 9.67
NU2319 95 200 67 394000 469000 9.39
NUP2319 95 200 67 394000 496000 9.89
NF419 95 240 55 410000 444000 14.67
NJ419 95 240 55 410000 444000 13.96
NU419 95 240 55 410000 444000 13.6
NUP419 95 240 55 410000 444000 14.32
NJ1020 100 150 24 91000 120000 1.5
NU1020 100 150 24 91000 120000 1.46
NN3020 100 150 37 146000 245000 2.23
NN3020 K 100 150 37 146000 245000 2.23
N220 100 180 34 183000 217000 3.38
NF220 100 180 34 183000 217000 3.65
NJ220 100 180 34 250000 306000 3.65
NU 220 100 180 34 250000 306000 3.52
NUP220 100 180 34 250000 306000 3.7
N2220 100 180 46 334000 444000 4.82
NJ2220 100 180 46 334000 444000 4.99
NU 2220 100 180 46 334000 444000 4.82
NUP2220 100 180 46 334000 444000 5.08
N320 100 215 47 323000 337000 7.7
NF320 100 215 47 323000 337000 8.3
NJ320 100 215 47 379000 424000 7.99
NU320 100 215 47 379000 424000 7.75
NUP320 100 215 47 379000 424000 8.16
N2320 100 215 73 570000 717000 12.1
NJ2320 100 215 73 570000 717000 12.5
NU2320 100 215 73 570000 717000 12.1
NUP2320 100 215 73 570000 717000 12.74
NF420 100 250 58 458000 498000 15.1
NJ420 100 250 58 458000 498000 14.37
NU420 100 250 58 458000 498000 14
NUP420 100 250 58 458000 498000 14.74
NU1021 105 160 26 108000 149000 1.85
NN3021 105 160 41 190000 310000 2.84
NN3021 K 105 160 41 190000 310000 2.84
NF221 105 190 36 201000 241000 4.31
NJ221 105 190 36 201000 241000 4.14
NU 221 105 190 36 201000 241000 4
NF321 105 225 49 366000 417000 8.76
NU321 105 225 49 440000 500000 8.76
NF421 105 260 60 471000 510000 20.61
NJ1022 110 170 28 134000 171000 2.37
NU1022 110 170 28 134000 171000 2.31
NN3022 110 170 45 220000 360000 3.61
NN3022 K 110 170 45 220000 360000 3.61
N222 110 200 38 241000 290000 4.65
NF222 110 200 38 241000 290000 5.01
NJ222 110 200 38 293000 365000 5.06
NU 222 110 200 38 293000 365000 4.9
NUP222 110 200 38 293000 365000 5.16
N2222 110 200 53 384000 517000 6.93
NJ2222 110 200 53 384000 517000 7.15
NU 2222 110 200 53 384000 517000 6.93
NUP2222 110 200 53 384000 517000 7.29
NF322 110 240 50 352000 428000 9.46
NJ322 110 240 50 451000 525000 11.1
NU322 110 240 50 451000 525000 10.7
NUP322 110 240 50 451000 525000 11.27
NJ2322 110 240 80 680000 880000 19.5
NU2322 110 240 80 680000 880000 18.9
NUP2322 110 240 80 680000 880000 19.79
NF422 110 280 65 550000 621000 21.47
NJ422 110 280 65 550000 621000 20.32
NU422 110 280 65 550000 621000 19.9
NUP422 110 280 65 550000 621000 20.95
NJ1024 120 180 28 137000 181000 2.53
NU1024 120 180 28 137000 181000 2.47
NN3024 120 180 46 242000 390000 3.94
NN3024 K 120 180 46 242000 390000 3.94
N224 120 215 40 260000 318000 5.65
NJ224 120 215 40 336000 421000 6.11
NU224 120 215 40 336000 421000 5.85
NUP224 120 215 40 336000 421000 6.16
N2224 120 215 58 452000 619000 8.56
NJ2224 120 215 58 452000 619000 9.3
NU2224 120 215 58 452000 619000 8.56
NUP2224 120 215 58 452000 619000 9.02
NF324 120 260 55 458000 551000 14.13
NJ324 120 260 55 528000 610000 14
NU324 120 260 55 528000 610000 13.4
NUP324 120 260 55 528000 610000 14.11
NJ2324 120 260 86 793000 1030000 23.8
NU2324 120 260 86 793000 1030000 23.1
NUP2324 120 260 86 793000 1030000 24.33
NF424 120 310 72 690000 770000 30.16
NJ424 120 310 72 690000 770000 28.74
NU424 120 310 72 690000 770000 28
NUP424 120 310 72 690000 770000 29.49
NJ1026 130 200 33 171000 238000 3.87
NU1026 130 200 33 171000 238000 3.77
NN3026 130 200 52 290000 500000 5.79
NN3026 K 130 200 52 290000 500000 5.79
N226 130 230 40 282000 362000 6.49
NJ226 130 230 40 364000 453000 6.78
NU226 130 230 40 364000 453000 6.6
NUP226 130 230 40 364000 453000 6.95
N2226 130 230 64 530000 737000 11.2
NJ2226 130 230 64 530000 737000 11.55
NU2226 130 230 64 530000 737000 11.2
NUP2226 130 230 64 530000 737000 11.79
NF326 130 280 58 564000 667000 17.7
NJ326 130 280 58 616000 736000 17.2
NU326 130 280 58 616000 736000 16.7
NUP326 130 280 58 616000 736000 17.59
NJ2326 130 280 93 920000 1230000 29.9
NU2326 130 280 93 920000 1230000 29.1
NUP2326 130 280 93 920000 1230000 30.65
NF426 130 340 78 771000 876000 39
NJ426 130 340 78 771000 876000 37.05
NU426 130 340 78 771000 876000 36.1
NUP426 130 340 78 771000 876000 38.01
NJ1028 140 210 33 175000 250000 4.11
NU1028 140 210 33 175000 250000 4
NN3028 140 210 53 300000 520000 6.22
NN3028 K 140 210 53 300000 520000 6.22
N228 140 250 42 324000 421000 8.27
NF228 140 250 42 324000 421000 8.9
NJ228 140 250 42 392000 514000 8.77
NU228 140 250 42 392000 514000 8.5
NUP228 140 250 42 392000 514000 8.95
N2228 140 250 68 572000 835000 14.3
NJ2228 140 250 68 572000 835000 14.7
NU2228 140 250 68 572000 835000 14.3
NUP2228 140 250 68 572000 835000 15.06
NF328 140 300 62 623000 746000 21.6
NJ328 140 300 62 663000 797000 21.1
NU328 140 300 62 663000 797000 20.4
NUP328 140 300 62 663000 797000 21.48
NJ2328 140 300 102 1020000 1380000 37.9
NU2328 140 300 102 1020000 1380000 36.8
NUP2328 140 300 102 1020000 1380000 38.75
NF428 140 360 82 874000 1020000 50.5
NJ428 140 360 82 874000 1020000 48.03
NU428 140 360 82 874000 1020000 46.8
NUP428 140 360 82 874000 1020000 49.28
NJ1030 150 225 35 201000 281000 4.96
NU1030 150 225 35 201000 281000 4.83
NN3030 150 225 56 335000 585000 7.58
NN3030 K 150 225 56 335000 585000 7.58
N230 150 270 45 374000 492000 10.3
NF230 150 270 45 374000 492000 11
NJ230 150 270 45 448000 594000 10.99
NU230 150 270 45 448000 594000 10.7
NUP230 150 270 45 448000 594000 11.27
N2230 150 270 73 662000 982000 18.7
NJ2230 150 270 73 662000 982000 19.5
NU2230 150 270 73 662000 982000 18.7
NUP2230 150 270 73 662000 982000 19.69
N330 150 320 65 663000 807000 26.4
NF330 150 320 65 663000 807000 28.5
NJ330 150 320 65 757000 922000 27.7
NU330 150 320 65 757000 922000 27
NUP330 150 320 65 757000 922000 28.43
N2330 150 320 108 1180000 1600000 44.7
NJ2330 150 320 108 1180000 1600000 46.2
NU2330 150 320 108 1180000 1600000 44.7
NUP2330 150 320 108 1180000 1600000 47.07
NF430 150 380 85 930000 1120000 57.4
NJ430 150 380 85 930000 1120000 54.7
NU430 150 380 85 930000 1120000 53.3
NUP430 150 380 85 930000 1120000 56.12
NU1032 160 240 38 236000 330000 5.93
NN3032 160 240 60 375000 670000 9.23
NN3032 K 160 240 60 375000 670000 9.23
N232 160 290 48 427000 568000 14.4
NJ232 160 290 48 498000 666000 15.3
NU232 160 290 48 498000 666000 14.8
NJ2232 160 290 80 809000 1190000 24.4
NU2232 160 290 80 809000 1190000 26.6
NF332 160 340 68 698000 876000 31.7
NJ332 160 340 68 857000 1050000 32.9
NU332 160 340 68 857000 1050000 32
NJ2332 160 340 114 1310000 1820000 55
NU2332 160 340 114 1310000 1820000 53.1
NU1034 170 260 42 276000 400000 7.9
NN3034 170 260 67 450000 800000 12.5
NN3034 K 170 260 67 450000 800000 12.5
N234 170 310 52 475000 637000 18.4
NJ234 170 310 52 603000 802000 19.3
NU234 170 310 52 603000 802000 18.6
NJ2234 170 310 86 967000 1410000 30
NU2234 170 310 86 967000 1410000 29.2
NJ2334 170 360 120 1220000 1750000 65.5
NU2334 170 360 120 1220000 1750000 62.6
NJ334 170 361 73 809000 1010000 40.1
NU334 170 361 73 809000 1010000 38.6
NU1036 180 280 46 356000 503000 10.5
NN3036 180 280 74 570000 1000000 16.4
NN3036 K 180 280 74 570000 1000000 16.4
N236 180 320 52 492000 677000 19.3
NJ236 180 320 52 626000 852000 20.1
NU236 180 320 52 626000 852000 19.3
NUP236 180 320 52 626000 852000 20.33
NJ2236 180 320 86 1010000 1510000 32
NU2236 180 320 86 1010000 1510000 30.4
NJ336 180 380 75 835000 1100000 43.8
NU336 180 380 75 917000 1150000 42.6
NJ2336 180 380 126 1210000 1780000 75
NU2336 180 380 126 1350000 1940000 73
NU1038 190 290 46 366000 530000 10.9
NN3038 190 290 75 585000 1040000 17.3
NN3038 K 190 290 75 585000 1040000 17.3
NU238 190 340 55 694000 954000 23.3
NU2238 190 340 92 1100000 1670000 37
NU1040 200 310 51 388000 582000 14.1
NN3040 200 310 82 655000 1200000 22.2
NN3040 K 200 310 82 655000 1200000 22.2
NU240 200 360 58 766000 1060000 27.2
NUP240 200 360 58 766000 1060000 28.65
NU2240 200 360 98 1220000 1870000 44.4
NUP2240 200 360 98 1220000 1870000 46.75
NJ340 200 420 80 972000 1290000 58
NU1044 220 340 56 507000 748000 18.5
NN3044 220 340 90 800000 1460000 29.1
NN3044 K 220 340 90 800000 1460000 29.1
NU244 220 400 65 766000 1080000 38.5
NUP244 220 400 65 766000 1080000 40.54
NU2244 220 400 108 1130000 1810000 60.9
NUP2244 220 400 108 1130000 1810000 64.13
NJ344 220 460 88 1080000 1465000 77
NN3048 240 360 92 850000 1560000 31.6
NN3048 K 240 360 92 850000 1560000 31.6
NUP248 240 440 72 949000 1340000 54.86
NN3052 260 400 104 1060000 2000000 46.2
NN3052 K 260 400 104 1060000 2000000 46.2
NN3056 280 420 106 1080000 2080000 49.7
NN3056 K 280 420 106 1080000 2080000 49.7
NN3060 300 460 118 1270000 2400000 68.8
NN3060 K 300 460 118 1270000 2400000 68.8
NN3064 320 480 121 1420000 2600000 74.2
NN3064 K 320 480 121 1420000 2600000 74.2
NN3068 340 520 133 1630000 3250000 99.3
NN3068 K 340 520 133 1630000 3250000 99.3
NN3072 360 540 134 1660000 3350000 104
NN3072 K 360 540 134 1660000 3350000 104
